Butter Fingers
Inaugurated in 2006/07 the Butter Fingers Award is given to the player who drops the most catches.
| SEASON | NAME | TOTAL |
| 2006/07 | Aron Baker | 5 |
| 2007/08 | Eddie Ward, Graeme Lynch | 3 |
| 2008/09 | Graeme Lynch | 7 |
| 2009/10 | Eddie Ward | 5 |
| 2010/11 | Aaron Keynes | 7 |
| 2011/12 | Nathan Deacon | Lots |
| 2012/13 | Gavin Lynch, Sam Woods | 3 |
| 2013/14 | George Eden | 2 sitters |
| 2014/15 | Not awarded | |
| 2015/16 | Marc Williams | 5 |
| 2016/17 | Marc Williams | 7 |
| 2017/18 | Craig Jomartz | 5 |
| 2018/19 | Connor Douglas | 7 |

