Highest Scores
Minimum qualification: 120 runs
| NAME | SCORE | GRADE | YEAR |
| Pat Cardillo | 166 | B | 2009/10 |
| Bradley Anderson | 163 | A | 2015/16 |
| Shane Yap | 148 | C | 2009/10 |
| Bradley Anderson | 146 | A (GF) | 2017/18 |
| Jaydon Tatarelli | 145 | A | 2011/12 |
| Jay Nicholson | 142* | C | 2000/01 |
| Pat Cardillo | 138 | A | 2007/08 |
| Jack Churchill | 135 | A | 2008/09 |
| Paul Simpson | 133 | C | 2010/11 |
| Bradley Anderson | 131* | C | 2014/15 |
| Pat Cardillo | 131 | B | 2008/09 |
| Travis Uern | 131 | B | 2006/07 |
| Gavin Wanganeen | 128* | B | 2005/06 |
| Hamish McAndie | 128 | A | 2015/16 |
| Paul Simpson | 124* | C | 2009/10 |
| Andy Jarratt | 121 | A | 1999/00 |
| Paul Cree | 121* | B | 2006/07 |
| Troy Bond | 121 | B | 2005/06 |
| Craig Jomartz | 120* | A | 2006/07 |
| Bradley Anderson | 120 | A | 2011/12 |
| Lachlan Seedsman | 120 | D | 2013/14 |
Correct as at end of 2018/19 season.

