Best Bowling
Minimum qualification: 6/25
| NAME | FIGURES | GRADE | SEASON |
| Scott Peterson | 8/17 | C | 2006/07 |
| Mark Howard | 8/30 | A | 1999/00 |
| Darryl Webster | 8/45 | B | 2003/04 |
| Ian Henderson | 8/53 | B | 2010/11 |
| Alex Higgins | 7/21 | D | 2011/12 |
| Ben Lynch | 7/29 | A | 2007/08 |
| Gavin Lynch | 7/32 | A | 2011/12 |
| Jamie Parry | 7/33 | D | 2011/12 |
| Ben Whitehead | 7/38 | A | 2018/19 |
| Andrew Mallichan | 7/52 | A | 2009/10 |
| Luke Peterson | 7/52 | B | 1999/00 |
| Paul Cree | 7/70 | B | 2006/07 |
| Gavin Lynch | 7/73 | A | 2005/06 |
| Iain Quick | 6/7 | B | 2011/12 |
| Stephen Goed | 6/9 | C | 2008/09 |
| Nathan Deacon | 6/9 | D | 2013/14 |
| Dale Westover | 6/16 | B | 2007/08 |
| Nathan Deacon | 6/16 | D | 2013/14 |
| Darryl Webster | 6/20 | B | 2005/06 |
| Gavin Lynch | 6/21 | A | 2006/07 |
| Chip Jarvis | 6/24 | D | 2011/12 |
Correct as at end of 2018/19 season.

