Most Fielding Votes in a Season
Inaugurated in Season 2003/04
Votes are awarded on a 3, 2, 1 basis in every Senior match
Minimum qualification: 15 votes in one season
NAME | VOTES | SEASON |
Ben Williams | 32 | 2011/12 |
Jamiee Dekort | 32 | 2015/16 |
Ben Lynch | 27 | 2017/18 |
Dale Westover | 21 | 2007/08 |
Neil Bowles | 21 | 2010/11 |
Matt Fleming | 21 | 2017/18 |
Tom Neadley | 20 | 2013/14 |
Chris Moran | 19 | 2009/10 |
George Eden | 19 | 2013/14 |
Rick Moran | 19 | 2013/14 |
Ben Whitehead | 19 | 2016/17 |
Adam Vincent | 18 | 2008/09 |
George Eden | 18 | 2017/18 |
Chip Jarvis | 18 | 2017/18 |
Andre Rodericks | 17 | 2004/05 |
Jack Currie | 17 | 2010/11 |
Jarrod Salter | 17 | 2010/11 |
Stefan van Rooyen | 17 | 2017/18 |
Sasha Pazeksi | 16 | 2004/05 |
Matt Brooks | 16 | 2005/06 |
Adam Vincent | 16 | 2009/10 |
George Eden | 16 | 2012/13 |
Graeme Lynch | 16 | 2012/13 |
Ben Williams | 16 | 2012/13 |
George Eden | 16 | 2015/16 |
Sean Sommer | 16 | 2015/16 |
Bradley Anderson | 16 | 2017/18 |
Ben Whitehead | 16 | 2017/18 |
Jack Currie | 15 | 2010/11 |
Ben Lynch | 15 | 2008/09 |
Jack Currie | 15 | 2010/11 |
Rick Moran | 15 | 2012/13 |
Ben Lynch | 15 | 2013/14 |
George Eden | 15 | 2016/17 |
Nathan Deacon | 15 | 2017/18 |
Correct as at end of 2017/18 season.