Round: | 5 |
Date & start time: | 2 & 9 December 2023, 1pm |
Opposition: | Reynella |
Venue: | Reynella Oval |
Team: | Jarrad Indraratne Kallen Pinder Brad Anderson Sam Johns Dylan Holliday (c) Cameron Evans (wk) Tom Neadley Josiah Innes Liam Schiller Brad Cousins Riley Babiak |
Round: | 5 |
Date & start time: | 2 & 9 December 2023, 1pm |
Opposition: | Hope Valley |
Venue: | Harper's Field - top |
Team: | Gavin Lynch Lachlan Seedsman Jordan Innes Craig Jones Ian Henderson Liam Henderson (c) Troy Blackford-Smith (wk) Will Jones Josh Richter Mitchell Wood Chris Moran / Jack Page |
Round: | 8 |
Date & start time: | 2 December 2023, 12:30pm |
Opposition: | PAOC |
Venue: | Harper's Field - bottom |
Team: | Stefan Van Rooyen Chip Jarvis (c, wk) Brodie Brown Shane Babiak Damien Stamato Geoff Herbert Luke Fairnington Ben Lynch Raki Vispute Carey Taylor Kyle Hill |
Round: | 8 |
Date & start time: | 2 December 2023, 12:30pm |
Opposition: | Flinders Uni |
Venue: | Flinders Uni Oval #2 |
Team: | TBC TBC TBC TBC TBC TBC TBC TBC TBC TBC TBC |
Round: | 2 |
Date & start time: | Tuesday 28 November 2023, 5:00pm |
Opposition: | Hope Valley |
Venue: | Hope Valley Oval |
Team: | Ben Lynch Brad Anderson Dylan Holliday (c) Hayden Vincent Brad Harris Cameron Evans (wk) Brad Cousins Liam Schiller Will Jones Josiah Innes Riley Babiak |
Round: | 2 |
Date & start time: | Tuesday 28 November 2023, 5:00pm |
Opposition: | Blue Brigade |
Venue: | Harper's Field - bottom oval |
Team: |
Liam Henderson (c) |